Explain Statistic Terms

Usage Statistics oceansideacupunctureclinic.com

Summary Period: Last 12 Months
Generated 02-Apr-2012 05:08 PDT


Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2012 72 37 59 13 25 571 27 119 74 145
Mar 2012 182 177 55 28 430 41444 894 1707 5503 5649
Feb 2012 171 146 56 30 389 34035 880 1624 4248 4974
Jan 2012 136 124 40 22 379 29598 704 1270 3871 4225
Dec 2011 410 116 81 22 420 30571 704 2518 3621 12715
Nov 2011 128 122 34 21 378 28895 647 1037 3686 3864
Oct 2011 170 155 63 23 420 40019 724 1968 4814 5270
Sep 2011 132 119 37 23 389 28156 717 1130 3582 3962
Aug 2011 138 124 35 22 398 28919 692 1108 3874 4301
Jul 2011 143 114 33 19 369 27212 605 1028 3544 4444
Jun 2011 156 142 45 23 356 33431 695 1379 4287 4701
May 2011 171 145 44 22 353 33562 702 1365 4498 5309
Totals 356413 7991 16253 45602 59559


Generated by Webalizer Version 2.01 Micro$oft free!