Explain Statistic Terms

Usage Statistics oceansideacupunctureclinic.com

Summary Period: October 2010
Generated 01-Nov-2010 05:12 PDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for October 2010
Total Hits 4059
Total Files 3762
Total Pages 951
Total Visits 458
Total KBytes 28538
Total Unique Sites 322
Total Unique URLs 97
Total Unique Referrers 56
Total Unique User Agents 147
. Avg Max
Hits per Hour 5 95
Hits per Day 130 309
Files per Day 121 254
Pages per Day 30 78
Visits per Day 14 26
KBytes per Day 921 2009
Hits by Response Code
Code 200 - OK 3762
Code 302 - Found 14
Code 304 - Not Modified 256
Code 404 - Not Found 27

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 87 2.14% 65 1.73% 16 1.68% 12 2.62% 10 3.11% 567 1.99%
2 136 3.35% 134 3.56% 40 4.21% 13 2.84% 14 4.35% 1033 3.62%
3 40 0.99% 40 1.06% 10 1.05% 7 1.53% 9 2.80% 277 0.97%
4 206 5.08% 203 5.40% 35 3.68% 20 4.37% 26 8.07% 1518 5.32%
5 158 3.89% 157 4.17% 39 4.10% 13 2.84% 13 4.04% 1293 4.53%
6 39 0.96% 37 0.98% 10 1.05% 7 1.53% 9 2.80% 242 0.85%
7 184 4.53% 172 4.57% 51 5.36% 15 3.28% 16 4.97% 1347 4.72%
8 123 3.03% 122 3.24% 31 3.26% 12 2.62% 10 3.11% 914 3.20%
9 103 2.54% 103 2.74% 30 3.15% 23 5.02% 25 7.76% 746 2.61%
10 102 2.51% 101 2.68% 19 2.00% 11 2.40% 9 2.80% 696 2.44%
11 147 3.62% 76 2.02% 21 2.21% 11 2.40% 11 3.42% 574 2.01%
12 231 5.69% 213 5.66% 28 2.94% 17 3.71% 18 5.59% 1576 5.52%
13 153 3.77% 152 4.04% 49 5.15% 22 4.80% 20 6.21% 1201 4.21%
14 120 2.96% 118 3.14% 47 4.94% 17 3.71% 14 4.35% 957 3.35%
15 159 3.92% 156 4.15% 26 2.73% 17 3.71% 18 5.59% 1154 4.04%
16 68 1.68% 65 1.73% 22 2.31% 14 3.06% 14 4.35% 525 1.84%
17 113 2.78% 109 2.90% 33 3.47% 14 3.06% 14 4.35% 804 2.82%
18 211 5.20% 192 5.10% 39 4.10% 15 3.28% 15 4.66% 1429 5.01%
19 149 3.67% 148 3.93% 23 2.42% 14 3.06% 17 5.28% 1107 3.88%
20 100 2.46% 96 2.55% 30 3.15% 16 3.49% 15 4.66% 872 3.06%
21 309 7.61% 225 5.98% 44 4.63% 14 3.06% 13 4.04% 1673 5.86%
22 50 1.23% 50 1.33% 22 2.31% 14 3.06% 11 3.42% 369 1.29%
23 17 0.42% 16 0.43% 8 0.84% 7 1.53% 9 2.80% 105 0.37%
24 70 1.72% 68 1.81% 23 2.42% 10 2.18% 10 3.11% 418 1.46%
25 164 4.04% 161 4.28% 39 4.10% 20 4.37% 17 5.28% 1171 4.10%
26 256 6.31% 254 6.75% 78 8.20% 26 5.68% 24 7.45% 2009 7.04%
27 118 2.91% 116 3.08% 32 3.36% 20 4.37% 24 7.45% 856 3.00%
28 95 2.34% 82 2.18% 17 1.79% 9 1.97% 13 4.04% 590 2.07%
29 207 5.10% 188 5.00% 47 4.94% 18 3.93% 19 5.90% 1431 5.01%
30 101 2.49% 100 2.66% 28 2.94% 18 3.93% 35 10.87% 754 2.64%
31 43 1.06% 43 1.14% 14 1.47% 12 2.62% 12 3.73% 330 1.16%

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 76 1.87% 2 69 1.83% 0 21 2.21% 16 489 1.71%
1 4 124 3.05% 3 120 3.19% 1 41 4.31% 32 980 3.43%
2 0 25 0.62% 0 25 0.66% 0 13 1.37% 5 160 0.56%
3 0 18 0.44% 0 18 0.48% 0 12 1.26% 4 138 0.48%
4 1 52 1.28% 1 51 1.36% 1 36 3.79% 14 429 1.50%
5 2 65 1.60% 2 64 1.70% 1 33 3.47% 16 496 1.74%
6 3 96 2.37% 3 95 2.53% 1 33 3.47% 24 757 2.65%
7 3 118 2.91% 3 94 2.50% 0 25 2.63% 22 691 2.42%
8 6 210 5.17% 6 206 5.48% 1 50 5.26% 49 1526 5.35%
9 11 369 9.09% 11 353 9.38% 3 95 9.99% 90 2805 9.83%
10 7 218 5.37% 6 204 5.42% 1 39 4.10% 48 1482 5.19%
11 12 390 9.61% 9 302 8.03% 1 57 5.99% 72 2241 7.85%
12 9 294 7.24% 9 291 7.74% 1 51 5.36% 65 2009 7.04%
13 7 224 5.52% 6 203 5.40% 1 38 4.00% 49 1534 5.38%
14 12 384 9.46% 11 361 9.60% 2 79 8.31% 95 2960 10.37%
15 7 234 5.76% 7 222 5.90% 1 37 3.89% 55 1708 5.98%
16 3 119 2.93% 3 117 3.11% 0 28 2.94% 30 916 3.21%
17 9 297 7.32% 8 255 6.78% 1 51 5.36% 57 1772 6.21%
18 2 71 1.75% 2 71 1.89% 1 47 4.94% 21 656 2.30%
19 4 148 3.65% 4 147 3.91% 1 43 4.52% 36 1106 3.88%
20 3 101 2.49% 3 101 2.68% 0 21 2.21% 22 688 2.41%
21 4 153 3.77% 4 135 3.59% 1 37 3.89% 32 978 3.43%
22 4 147 3.62% 4 143 3.80% 1 33 3.47% 35 1074 3.76%
23 4 126 3.10% 3 115 3.06% 1 31 3.26% 31 946 3.31%

Top 46 of 97 Total URLs
# Hits KBytes URL
1 431 10.62% 4715 16.52% /
2 195 4.80% 0 0.00% /robots.txt
3 143 3.52% 4213 14.76% /assets/rollover.js
4 126 3.10% 12 0.04% /style.css
5 125 3.08% 7 0.02% /site.css
6 114 2.81% 398 1.39% /favicon.ico
7 104 2.56% 1371 4.81% /html/acupuncture.html
8 104 2.56% 10 0.04% /html/style.css
9 103 2.54% 1402 4.91% /html/contact_us.html
10 102 2.51% 6 0.02% /html/site.css
11 93 2.29% 810 2.84% /html/about_us.html
12 67 1.65% 731 2.56% /html/massage_therapy.html
13 23 0.57% 176 0.62% /html/coupon.html
14 17 0.42% 325 1.14% /mw/
15 16 0.39% 277 0.97% /mw/html/about_us.html
16 14 0.34% 97 0.34% /html/thankyou.html
17 14 0.34% 3 0.01% CGI Scripts
18 13 0.32% 1 0.00% /mw/html/site.css
19 12 0.30% 6 0.02% /mw/html/fusion.css
20 12 0.30% 72 0.25% /mw/html/style.css
21 7 0.17% 5 0.02% /mw/html/
22 6 0.15% 57 0.20% /html/vilma.html
23 6 0.15% 143 0.50% /mw/html/massage.html
24 5 0.12% 44 0.16% /./html/about_us.html
25 5 0.12% 120 0.42% /mw/assets/rollover.js
26 4 0.10% 55 0.19% /./html/contact_us.html
27 4 0.10% 40 0.14% /logs/
28 3 0.07% 66 0.23% /mw/html/contact_us.html
29 2 0.05% 21 0.07% /html/office_manager.html
30 2 0.05% 21 0.07% /html/tammy.html
31 2 0.05% 151 0.53% /mw/assets/applets/HmPgGrn2.swf
32 2 0.05% 30 0.10% /mw/assets/embeddedobjs.js
33 1 0.02% 11 0.04% /./
34 1 0.02% 33 0.12% /./assets/rollover.js
35 1 0.02% 13 0.05% /./html/acupuncture.html
36 1 0.02% 11 0.04% /./html/massage_therapy.html
37 1 0.02% 0 0.00% /./site.css
38 1 0.02% 0 0.00% /./style.css
39 1 0.02% 11 0.04% /html/denise.html
40 1 0.02% 9 0.03% /html/maria.html
41 1 0.02% 16 0.05% /html/therapists.html
42 1 0.02% 133 0.46% /logs/usage_201010.html
43 1 0.02% 19 0.07% /mw/html/acupuncture.html
44 1 0.02% 2 0.01% /mw/html/coupon.html
45 1 0.02% 15 0.05% /mw/html/products.html
46 1 0.02% 15 0.05% /mw/html/thankyou.html

Top 46 of 97 Total URLs By KBytes
# Hits KBytes URL
1 431 10.62% 4715 16.52% /
2 143 3.52% 4213 14.76% /assets/rollover.js
3 103 2.54% 1402 4.91% /html/contact_us.html
4 104 2.56% 1371 4.81% /html/acupuncture.html
5 93 2.29% 810 2.84% /html/about_us.html
6 67 1.65% 731 2.56% /html/massage_therapy.html
7 114 2.81% 398 1.39% /favicon.ico
8 17 0.42% 325 1.14% /mw/
9 16 0.39% 277 0.97% /mw/html/about_us.html
10 23 0.57% 176 0.62% /html/coupon.html
11 2 0.05% 151 0.53% /mw/assets/applets/HmPgGrn2.swf
12 6 0.15% 143 0.50% /mw/html/massage.html
13 1 0.02% 133 0.46% /logs/usage_201010.html
14 5 0.12% 120 0.42% /mw/assets/rollover.js
15 14 0.34% 97 0.34% /html/thankyou.html
16 12 0.30% 72 0.25% /mw/html/style.css
17 3 0.07% 66 0.23% /mw/html/contact_us.html
18 6 0.15% 57 0.20% /html/vilma.html
19 4 0.10% 55 0.19% /./html/contact_us.html
20 5 0.12% 44 0.16% /./html/about_us.html
21 4 0.10% 40 0.14% /logs/
22 1 0.02% 33 0.12% /./assets/rollover.js
23 2 0.05% 30 0.10% /mw/assets/embeddedobjs.js
24 2 0.05% 21 0.07% /html/office_manager.html
25 2 0.05% 21 0.07% /html/tammy.html
26 1 0.02% 19 0.07% /mw/html/acupuncture.html
27 1 0.02% 16 0.05% /html/therapists.html
28 1 0.02% 15 0.05% /mw/html/products.html
29 1 0.02% 15 0.05% /mw/html/thankyou.html
30 1 0.02% 13 0.05% /./html/acupuncture.html
31 126 3.10% 12 0.04% /style.css
32 1 0.02% 11 0.04% /./
33 1 0.02% 11 0.04% /./html/massage_therapy.html
34 1 0.02% 11 0.04% /html/denise.html
35 104 2.56% 10 0.04% /html/style.css
36 1 0.02% 9 0.03% /html/maria.html
37 125 3.08% 7 0.02% /site.css
38 102 2.51% 6 0.02% /html/site.css
39 12 0.30% 6 0.02% /mw/html/fusion.css
40 7 0.17% 5 0.02% /mw/html/
41 14 0.34% 3 0.01% CGI Scripts
42 1 0.02% 2 0.01% /mw/html/coupon.html
43 13 0.32% 1 0.00% /mw/html/site.css
44 1 0.02% 0 0.00% /./style.css
45 1 0.02% 0 0.00% /./site.css
46 195 4.80% 0 0.00% /robots.txt

Top 24 of 24 Total Entry Pages
# Hits Visits URL
1 431 10.62% 319 70.11% /
2 103 2.54% 18 3.96% /html/contact_us.html
3 93 2.29% 17 3.74% /html/about_us.html
4 16 0.39% 16 3.52% /mw/html/about_us.html
5 17 0.42% 14 3.08% /mw/
6 104 2.56% 13 2.86% /html/acupuncture.html
7 67 1.65% 13 2.86% /html/massage_therapy.html
8 23 0.57% 8 1.76% /html/coupon.html
9 7 0.17% 7 1.54% /mw/html/
10 6 0.15% 6 1.32% /html/vilma.html
11 6 0.15% 6 1.32% /mw/html/massage.html
12 3 0.07% 3 0.66% /mw/html/contact_us.html
13 2 0.05% 2 0.44% /html/office_manager.html
14 2 0.05% 2 0.44% /html/tammy.html
15 4 0.10% 2 0.44% /logs/
16 5 0.12% 1 0.22% /./html/about_us.html
17 1 0.02% 1 0.22% /./html/acupuncture.html
18 4 0.10% 1 0.22% /./html/contact_us.html
19 1 0.02% 1 0.22% /./html/massage_therapy.html
20 1 0.02% 1 0.22% /html/denise.html
21 1 0.02% 1 0.22% /html/therapists.html
22 1 0.02% 1 0.22% /mw/html/acupuncture.html
23 1 0.02% 1 0.22% /mw/html/products.html
24 1 0.02% 1 0.22% /mw/html/thankyou.html

Top 27 of 27 Total Exit Pages
# Hits Visits URL
1 431 10.62% 228 50.33% /
2 104 2.56% 38 8.39% /html/acupuncture.html
3 93 2.29% 35 7.73% /html/about_us.html
4 103 2.54% 32 7.06% /html/contact_us.html
5 67 1.65% 23 5.08% /html/massage_therapy.html
6 16 0.39% 16 3.53% /mw/html/about_us.html
7 23 0.57% 14 3.09% /html/coupon.html
8 17 0.42% 14 3.09% /mw/
9 14 0.34% 9 1.99% /html/thankyou.html
10 7 0.17% 7 1.55% /mw/html/
11 6 0.15% 6 1.32% /html/vilma.html
12 6 0.15% 6 1.32% /mw/html/massage.html
13 5 0.12% 5 1.10% /./html/about_us.html
14 4 0.10% 3 0.66% /logs/
15 3 0.07% 3 0.66% /mw/html/contact_us.html
16 2 0.05% 2 0.44% /html/office_manager.html
17 2 0.05% 2 0.44% /html/tammy.html
18 4 0.10% 1 0.22% /./html/contact_us.html
19 1 0.02% 1 0.22% /./html/massage_therapy.html
20 1 0.02% 1 0.22% /html/denise.html
21 1 0.02% 1 0.22% /html/maria.html
22 1 0.02% 1 0.22% /html/therapists.html
23 1 0.02% 1 0.22% /logs/usage_201010.html
24 1 0.02% 1 0.22% /mw/html/acupuncture.html
25 1 0.02% 1 0.22% /mw/html/coupon.html
26 1 0.02% 1 0.22% /mw/html/products.html
27 1 0.02% 1 0.22% /mw/html/thankyou.html

Top 50 of 322 Total Sites
# Hits Files KBytes Visits Hostname
1 107 2.64% 36 0.96% 285 1.00% 2 0.44% 74.10.5.213
2 84 2.07% 84 2.23% 637 2.23% 14 3.06% 95.108.150.235
3 80 1.97% 43 1.14% 319 1.12% 1 0.22% 166.205.136.81
4 71 1.75% 69 1.83% 503 1.76% 2 0.44% 122.180.150.18
5 63 1.55% 61 1.62% 235 0.83% 21 4.59% 67.195.112.183
6 60 1.48% 58 1.54% 423 1.48% 2 0.44% 74.82.64.32
7 59 1.45% 59 1.57% 230 0.81% 19 4.15% 67.195.112.119
8 54 1.33% 27 0.72% 190 0.66% 1 0.22% 70.167.127.103
9 54 1.33% 54 1.44% 424 1.49% 3 0.66% 76.176.18.90
10 54 1.33% 54 1.44% 383 1.34% 2 0.44% 99.75.16.244
11 54 1.33% 48 1.28% 401 1.40% 2 0.44% 99.91.152.162
12 52 1.28% 51 1.36% 373 1.31% 1 0.22% 75.32.229.27
13 49 1.21% 48 1.28% 343 1.20% 1 0.22% 76.212.135.207
14 48 1.18% 47 1.25% 357 1.25% 2 0.44% 67.101.86.5
15 48 1.18% 31 0.82% 228 0.80% 1 0.22% 72.197.49.28
16 47 1.16% 36 0.96% 247 0.87% 4 0.87% 66.249.71.55
17 47 1.16% 46 1.22% 327 1.15% 1 0.22% 72.192.155.253
18 45 1.11% 43 1.14% 309 1.08% 1 0.22% 72.197.52.125
19 44 1.08% 44 1.17% 322 1.13% 2 0.44% 68.107.62.47
20 43 1.06% 42 1.12% 300 1.05% 1 0.22% 209.242.160.131
21 43 1.06% 26 0.69% 187 0.66% 1 0.22% 76.245.120.4
22 42 1.03% 25 0.66% 176 0.62% 1 0.22% 72.214.63.173
23 42 1.03% 42 1.12% 307 1.08% 2 0.44% 99.123.242.113
24 39 0.96% 35 0.93% 379 1.33% 1 0.22% 70.166.93.37
25 37 0.91% 18 0.48% 143 0.50% 1 0.22% 68.111.131.66
26 36 0.89% 24 0.64% 164 0.58% 1 0.22% 70.167.73.39
27 35 0.86% 34 0.90% 250 0.87% 1 0.22% 122.173.193.80
28 35 0.86% 35 0.93% 280 0.98% 1 0.22% 97.126.59.18
29 34 0.84% 34 0.90% 260 0.91% 1 0.22% 68.101.184.89
30 33 0.81% 31 0.82% 135 0.47% 1 0.22% 208.138.254.150
31 31 0.76% 31 0.82% 229 0.80% 1 0.22% 70.181.195.112
32 31 0.76% 31 0.82% 233 0.82% 1 0.22% 72.197.36.37
33 31 0.76% 31 0.82% 231 0.81% 1 0.22% 72.197.68.192
34 31 0.76% 31 0.82% 226 0.79% 1 0.22% 74.108.35.232
35 30 0.74% 30 0.80% 217 0.76% 1 0.22% 173.58.48.247
36 30 0.74% 30 0.80% 223 0.78% 1 0.22% 65.27.205.137
37 30 0.74% 30 0.80% 217 0.76% 1 0.22% 68.111.128.117
38 30 0.74% 30 0.80% 217 0.76% 1 0.22% 68.6.238.244
39 30 0.74% 30 0.80% 217 0.76% 1 0.22% 69.26.108.106
40 30 0.74% 30 0.80% 216 0.76% 1 0.22% 72.197.43.141
41 30 0.74% 30 0.80% 217 0.76% 1 0.22% 72.197.55.19
42 30 0.74% 30 0.80% 215 0.76% 1 0.22% 72.37.171.188
43 29 0.71% 29 0.77% 251 0.88% 4 0.87% 208.115.111.247
44 29 0.71% 29 0.77% 214 0.75% 1 0.22% 67.171.182.35
45 29 0.71% 29 0.77% 212 0.74% 1 0.22% 68.105.69.113
46 29 0.71% 29 0.77% 207 0.72% 1 0.22% 72.197.74.143
47 28 0.69% 28 0.74% 207 0.73% 2 0.44% 124.217.250.208
48 28 0.69% 28 0.74% 203 0.71% 1 0.22% 174.68.97.122
49 27 0.67% 24 0.64% 175 0.61% 1 0.22% 216.70.252.82
50 27 0.67% 27 0.72% 189 0.66% 1 0.22% 68.105.71.213

Top 50 of 322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 2.07% 84 2.23% 637 2.23% 14 3.06% 95.108.150.235
2 71 1.75% 69 1.83% 503 1.76% 2 0.44% 122.180.150.18
3 54 1.33% 54 1.44% 424 1.49% 3 0.66% 76.176.18.90
4 60 1.48% 58 1.54% 423 1.48% 2 0.44% 74.82.64.32
5 54 1.33% 48 1.28% 401 1.40% 2 0.44% 99.91.152.162
6 54 1.33% 54 1.44% 383 1.34% 2 0.44% 99.75.16.244
7 39 0.96% 35 0.93% 379 1.33% 1 0.22% 70.166.93.37
8 52 1.28% 51 1.36% 373 1.31% 1 0.22% 75.32.229.27
9 48 1.18% 47 1.25% 357 1.25% 2 0.44% 67.101.86.5
10 49 1.21% 48 1.28% 343 1.20% 1 0.22% 76.212.135.207
11 47 1.16% 46 1.22% 327 1.15% 1 0.22% 72.192.155.253
12 44 1.08% 44 1.17% 322 1.13% 2 0.44% 68.107.62.47
13 80 1.97% 43 1.14% 319 1.12% 1 0.22% 166.205.136.81
14 45 1.11% 43 1.14% 309 1.08% 1 0.22% 72.197.52.125
15 42 1.03% 42 1.12% 307 1.08% 2 0.44% 99.123.242.113
16 43 1.06% 42 1.12% 300 1.05% 1 0.22% 209.242.160.131
17 107 2.64% 36 0.96% 285 1.00% 2 0.44% 74.10.5.213
18 35 0.86% 35 0.93% 280 0.98% 1 0.22% 97.126.59.18
19 27 0.67% 27 0.72% 268 0.94% 2 0.44% 95.108.151.244
20 34 0.84% 34 0.90% 260 0.91% 1 0.22% 68.101.184.89
21 29 0.71% 29 0.77% 251 0.88% 4 0.87% 208.115.111.247
22 35 0.86% 34 0.90% 250 0.87% 1 0.22% 122.173.193.80
23 47 1.16% 36 0.96% 247 0.87% 4 0.87% 66.249.71.55
24 63 1.55% 61 1.62% 235 0.83% 21 4.59% 67.195.112.183
25 31 0.76% 31 0.82% 233 0.82% 1 0.22% 72.197.36.37
26 31 0.76% 31 0.82% 231 0.81% 1 0.22% 72.197.68.192
27 59 1.45% 59 1.57% 230 0.81% 19 4.15% 67.195.112.119
28 31 0.76% 31 0.82% 229 0.80% 1 0.22% 70.181.195.112
29 48 1.18% 31 0.82% 228 0.80% 1 0.22% 72.197.49.28
30 31 0.76% 31 0.82% 226 0.79% 1 0.22% 74.108.35.232
31 30 0.74% 30 0.80% 223 0.78% 1 0.22% 65.27.205.137
32 30 0.74% 30 0.80% 217 0.76% 1 0.22% 72.197.55.19
33 30 0.74% 30 0.80% 217 0.76% 1 0.22% 68.6.238.244
34 30 0.74% 30 0.80% 217 0.76% 1 0.22% 69.26.108.106
35 30 0.74% 30 0.80% 217 0.76% 1 0.22% 68.111.128.117
36 30 0.74% 30 0.80% 217 0.76% 1 0.22% 173.58.48.247
37 30 0.74% 30 0.80% 216 0.76% 1 0.22% 72.197.43.141
38 30 0.74% 30 0.80% 215 0.76% 1 0.22% 72.37.171.188
39 29 0.71% 29 0.77% 214 0.75% 1 0.22% 67.171.182.35
40 29 0.71% 29 0.77% 212 0.74% 1 0.22% 68.105.69.113
41 28 0.69% 28 0.74% 207 0.73% 2 0.44% 124.217.250.208
42 29 0.71% 29 0.77% 207 0.72% 1 0.22% 72.197.74.143
43 28 0.69% 28 0.74% 203 0.71% 1 0.22% 174.68.97.122
44 27 0.67% 27 0.72% 198 0.70% 1 0.22% 99.28.69.142
45 13 0.32% 13 0.35% 195 0.68% 10 2.18% 208.80.194.47
46 27 0.67% 27 0.72% 192 0.67% 1 0.22% 68.105.74.87
47 27 0.67% 27 0.72% 192 0.67% 1 0.22% 72.197.12.19
48 27 0.67% 27 0.72% 192 0.67% 1 0.22% 76.176.127.235
49 27 0.67% 27 0.72% 192 0.67% 1 0.22% 72.197.6.135
50 54 1.33% 27 0.72% 190 0.66% 1 0.22% 70.167.127.103

Top 21 of 56 Total Referrers
# Hits Referrer
1 48 1.18% http://www.google.com/search
2 21 0.52% http://www.google.com/url
3 19 0.47% Yahoo!
4 18 0.44% http://search.yahoo.com/search
5 11 0.27% http://maps.google.com/maps
6 3 0.07% http://www.bigfinder.de/en/
7 2 0.05% http://search.hp.my.aol.com/aol/search
8 2 0.05% http://www.bing.com/search
9 2 0.05% http://www.google.com/m/place
10 2 0.05% http://www.sitetalk-generation.com
11 2 0.05% http://yellowpages.lycos.com/profile/oceanside-acupuncture-hebeyo-acupuncture-inc-1628553880
12 1 0.02% http://local.yahoo.com/results
13 1 0.02% http://oceansalive.org/
14 1 0.02% http://search.aol.com/aol/search
15 1 0.02% http://search.mywebsearch.com/mywebsearch/GGmain.jhtml
16 1 0.02% http://www.ask.com/web
17 1 0.02% http://www.google.ie/url
18 1 0.02% http://www.hk-marketing.eu
19 1 0.02% http://www.sitetalk-friends.com
20 1 0.02% http://www.sitetalk-gigant.com
21 1 0.02% http://yandex.ru/yandsearch

Top 40 of 40 Total Search Strings
# Hits Search String
1 16 17.02% oceanside acupuncture
2 13 13.83% acupuncture oceanside
3 8 8.51% acupuncture oceanside ca
4 4 4.26% acupuncture in oceanside ca
5 4 4.26% massage in oceanside ca
6 4 4.26% massage oceanside ca
7 4 4.26% oceanside accupuncture
8 3 3.19% massage
9 3 3.19% ocean side acupuncture
10 2 2.13% a-
11 2 2.13% acupuncture
12 2 2.13% acupuncturist in oceansideca
13 2 2.13% oceanside massage
14 1 1.06% accupntcture oceanside ca
15 1 1.06% accupunctuer in oceanside
16 1 1.06% accupuncture near oceanside
17 1 1.06% accupuncture oceanside
18 1 1.06% accupunture in oceanside
19 1 1.06% acupuncher in oceanside ca
20 1 1.06% acupuncture clinic around oceanside california
21 1 1.06% acupuncture in oceanside
22 1 1.06% acupuncture vista ca
23 1 1.06% acupuncture vista way oceanside
24 1 1.06% acupunture in oceanside ca
25 1 1.06% alternative medicine oceanside
26 1 1.06% asian skincare san diego
27 1 1.06% carlsbad acupressure
28 1 1.06% chiropractors oceanside ca
29 1 1.06% clinic
30 1 1.06% community acupuncture in north county san diego
31 1 1.06% massage 1440 mission ave. 92058
32 1 1.06% massage 92081
33 1 1.06% massage acupuncture clinic
34 1 1.06% massage oceanside
35 1 1.06% massage world oceanside
36 1 1.06% message north san diego
37 1 1.06% oceanside accupunture clinic
38 1 1.06% oceanside acupuncture jan
39 1 1.06% oceanside ca massage
40 1 1.06% oceanside ca massages

Top 50 of 147 Total User Agents
# Hits User Agent
1 1895 46.69% Netscape
2 1846 45.48% Micro$oft Internet Exploder
3 564 13.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 228 5.62% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 192 4.73% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
6 146 3.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 111 2.73% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
8 106 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
9 106 2.61% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) Appl
10 104 2.56% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 95 2.34% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.10)
12 94 2.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.13)
13 92 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 88 2.17% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
15 84 2.07% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
16 80 1.97% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_0 like Mac OS X; en-u
17 74 1.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; GTB
18 74 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
19 66 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
20 66 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.14)
21 64 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
22 58 1.43% Baiduspider+(+http://www.baidu.com/search/spider.htm)
23 57 1.40% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
24 56 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.10)
25 49 1.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.11)
26 48 1.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.5; SL
27 46 1.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
28 45 1.11% Mozilla/4.0 (compatible;)
29 44 1.08% Mozilla/5.0 (iPad; U; CPU OS 3_2_2 like Mac OS X; en-us) Appl
30 41 1.01% BlackBerry8520/4.6.1.259 Profile/MIDP-2.0 Configuration/CLDC-
31 37 0.91% Googlebot-Image/1.0
32 37 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; mediacente
33 37 0.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
34 35 0.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.15)
35 34 0.84% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9
36 33 0.81% Mozilla/5.0 (compatible; Dow Jones Searchbot)
37 32 0.79% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org
38 31 0.76% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.11)
39 30 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
40 29 0.71% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
41 28 0.69% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
42 28 0.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
43 28 0.69% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.6.30 Version/10.6
44 27 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET4.0C;
45 27 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
46 27 0.67% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/5
47 27 0.67% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.12)
48 27 0.67% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.8) G
49 26 0.64% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.
50 25 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; FunW


Generated by Webalizer Version 2.01 Micro$oft free!